Официальный сайт компании СООО "БелАСУСИнК"
Лицензия VP R5 | Лицензия VP R6 | Описание | Кол-во |
---|---|---|---|
VP6F3100-V11 | Project I/O License | 10 | |
Для 2-х станций операторов с 2-мя мониторами | |||
LHM1101-V11 | VP6H1100-A11N01 | Standard Operation/Monitoring Function | 2 |
LHS4600-V11 | VP6H4600-B11 | Multiple-Monitor Support Package | 2 |
Для контроллеров FCS | |||
LFS1550-V11 | VP6F1550-B11 | Node Expansion Package(for AFV10x) | 1 |
LFS1750-V11 | VP6F1700-B11C02 | Control Function for FCS(AFV30x/AFV40x) | 1 |
Для инженерной станции с 1-м монитором | |||
LHM5100-V11 | VP6E51AD-A11N01 | AD Suite Standard Engineering Function | 1 |
LHM1101-V11 | VP6H1100-A11N01 | Standard Operation/Monitoring Function | 1 |
LHS5150-V11 | VP6E5150-B11 | Graphic Builder | 1 |
LHM4410-V11 | VP6H4410-A11N01 | Control Drawing Status Display Package | 1 |
LHM4420-V11 | VP6H4420-A11N01 | Logic Chart Status Display Package | 1 |
LHS6510-V11 | VP6H6510-B11 | Long-term Data Archive Package | 1 |
LHS6530-V11 | VP6H6530-B11 | Report Package | 1 |
LHM5490-V11 | VP6E5490-A11N01 | Self-documentation Package | 1 |
LHS2411-V11 | VP6H2411-B11 | Exaopc OPC Interface Package (for HIS) | 1 |
Model | VP6H1100 | Standard Operation and Monitoring Function |
---|---|---|
Suffix Code | -V | Software |
1 | Alwase 1 | |
1 | English | |
N01 | 2,000 or less Logical IO | |
N02 | 4,000 or less Logical IO | |
N03 | 6,000 or less Logical IO | |
N04 | 8,000 or less Logical IO | |
N05 | 10,000 or less Logical IO | |
N06 | more than 10,000 Logical IO |
GS No. | Model | Title | Issued | Edition |
---|---|---|---|---|
33J01A10-01EN | Integrated Production Control System CENTUM VP System Overview | Jan. 21, 2019 | 29th | |
33J01A50-01EN | VP6CPJT | Project ID License | Jaly 5, 2018 | 2nd |
33J01W10-01EN | VP6C5495 | Electronic Instruction Manual | Mar. 17, 2015 | 2nd |
33J05D10-01EN | VP6H1100 | Standard Operation and Monitoring Function | July 5, 2018 | 8th |
33J05D20-01EN | VP6H1150 | Server for Remote Operation and Monitoring Function | July 5, 2018 | 7th |
33J05F10-01EN | VP6H2411 VP6H2412 | Exaopc OPC Interface Package (for HIS) CENTUM Data Access Library | July 5, 2018 | 5th |
33J05H10-01EN | VP6H4100 | Configured Information Reference Package | Mar. 17, 2015 | 2nd |
33J05H20-01EN | VP6H4150 | Output to External Recorder Package | Mar. 17, 2015 | 2nd |
33J05H30-01EN | VP6H4190 | Line Printer Support Package | Mar. 17, 2015 | 2nd |
33J05H40-01EN | VP6H4200 | Historical Message Integration Package (meeting FDA Regulations) | Mar. 17, 2015 | 2nd |
33J05H50-01EN | VP6H4410 | Control Drawing Status Display Package | Mar. 17, 2015 | 2nd |
33J05H60-01EN | VP6H4420 | Logic Chart Status Display Package | July 5, 2018 | 2nd |
33J05H70-01EN | VP6H4600 | Multiple-Monitor Support Package | Mar. 17, 2015 | 4th |
33J05H80-01EN | VP6H4700 | Advanced Alarm Filter Package | Mar. 17, 2015 | 2nd |
33J05J10-01EN | VP6H6510 | Long-term Data Archive Package | Mar. 17, 2015 | 2nd |
33J05J20-01EN | VP6H6530 | Report Package | Mar. 17, 2015 | 2nd |
33J05J30-01EN | VP6H6710 | FCS Data Setting/Acquisition Package (PICOT) | Oct. 24, 2017 | 2nd |
33J05K10-01EN | VP6H4000 | Million Tag Handling Package | Mar. 20, 2017 | 3rd |
33J05K20-01EN | VP6E5450, VP6H4450 | Multiple Project Connection Package | Oct. 24, 2017 | 3rd |
33J05L15-01EN | VP6H6660, VP6E5165, VP6E5166 | VP Batch (Batch Management Packages) | July 5, 2018 | 5th |
33J10D10-01EN | VP6E5000 VP6E5100 | Automation Design Suite (AD Suite) Engineering Server Function Standard Engineering Function | July 5, 2018 | 11th |
33J10D15-01EN | VP6E5150 | Graphic Builder | Mar. 17, 2015 | 4th |
33J10D20-01EN | VP6E5110 | Access Control Package | Apr. 28, 2017 | 2nd |
33J10D21-01EN | VP6E51AD VP6ELPCK | Automation Design Suite Standard Engineering Function Automation Design Suite License Pack | July 5, 2018 | 4th |
33J10D22-01EN | VP6E5210 | Module-based Engineering Package | Mar. 20, 2017 | 5th |
33J10D24-01EN | VP6E5215 | Tuning Parameter Management Package (for Module-based Engineering) | Mar. 20, 2017 | 4th |
33J10D26-01EN | VP6E5216 | Bulk Editing Package (for Module-based Engineering) | Mar. 20, 2017 | 3rd |
33J10D28-01EN | VP6E5250 | Change Management Package | Mar. 20, 2017 | 3rd |
33J10D30-01EN | VP6E5260 | Dependency Analysis Package | Oct. 24, 2017 | 3rd |
33J10D40-01EN | VP6E5170 | Access Administrator Package (FDA:21 CFR Part 11 compliant) | June 1, 2016 | 5th |
33J10D50-01EN | VP6E5420 | Test Function | Dec. 19, 2018 | 4th |
33J10D60-01EN | VP6E5425, VP6E5426, VP6E5427 | Expanded Test Functions FCS Simulator Package HIS Simulator Package | Mar. 17, 2015 | 4th |
33J10D80-01EN | VP6E5490 | Self-documentation Package | Mar. 17, 2015 | 2nd |
33J10U10-01EN | VP6E5800 | Turbomachinery I/O Module Logic Builder Package | Oct. 24, 2017 | 2nd |
33J15A10-01EN | VP6F3100 | Project I/O License | Oct. 24, 2017 | 4th |
33J15C10-01EN | VP6F1700, VP6F1705 | Control Function for Field Control Station (for AFV30/ AFV40) Control Function for FCS Simulator (for AFV30/ AFV40) | Oct. 24, 2017 | 6th |
33J15C15-01EN | VP6F1800, VP6F1805 | Control Function for Field Control Station (for A2FV50) Control Function for FCS Simulator (for A2FV50) | Oct. 24, 2017 | 6th |
33J15C20-01EN | VP6F1900, VP6F1905 | Control Function for Field Control Station (for A2FV70) Control Function for FCS Simulator (for A2FV70) | Sep. 14, 2016 | 4th |
33J15P10-01EN | VP6F8620 | Off-site Block Package | Sep. 14, 2016 | 3rd |
33J15P20-01EN | VP6F3132 | Valve Pattern Monitor Package | Sep. 14, 2016 | 3rd |
33J15P30-01EN | VP6F3210 | PID with Packet Loss Compensation Package (for Field Wireless) | Mar. 17, 2015 | 3rd |
33J15U10-01EN | VP6F1200 VP6ESETA | APCS Control Functions APCS Package Set | July 5, 2018 | 2nd |
33J20C10-01EN | VP6B1500, VP6B1501 | Unified Gateway Station (UGS) Standard Function, Dual-redundant Package (for UGS) | July 5, 2018 | 4th |
33J20C20-01EN | VP6B1600, VP6B1601 | Unified Gateway Station (UGS2) Standard Function, Dual-redundant Package (for UGS2) | Sep. 14, 2016 | 3rd |
33J20C40-01EN | VP6B1550 | OPC Communication Package (for UGS/UGS2) | Sep. 14, 2016 | 4th |
33J20C50-01EN | VP6B1553 | Modbus Communication Package (for UGS/UGS2) | Sep. 14, 2016 | 3rd |
33J20C60-01EN | VP6B1591 | EtherNet/IP Communication Package (for UGS/UGS2) | Sep. 14, 2016 | 3rd |
33J20C70-01EN | VP6B1570 | IEC 61850 IED Communication Package (for UGS/ UGS2) | Apr. 28, 2017 | 3rd |
33J20D10-01EN | VP6B2100 | System Integration OPC Client Package | Apr. 28, 2017 | 3rd |
33J20F10-01EN | VP6F1250 | GSGW Generic Subsystem Gateway Package | Apr. 28, 2017 | 3rd |
33J20H10-01EN | LPC7800, LPC7801 | VTSPortal Basic Pack VTSPortal Multiple Client Builder License | Dec. 19, 2018 | 3rd |
33J30D10-01EN | VP6P6900, VP6P6910, VP6P6920, VP6P6930 | SEM Sequence of Events Manager | July 5, 2018 | 6th |
GS No. | Model | Title | Issued | Edition |
---|---|---|---|---|
33J30Z38-01EN | VP6F9281 | Modubus Communication Package Slave Version (for ALR111, ALR121) | May 15, 2015 | 1st |
33J30Z39-01EN | VP6F9196 | ControlLogix Ethernet Communication Package (for ALE111) | May 15, 2015 | 1st |
33J30Z40-01EN | VP6F9291 | EtherNet/IP Communication Package (for ALE111) | June 19, 2017 | 2nd |
GS No. | Model | Title | Issued | Edition |
---|---|---|---|---|
33J50C10-01EN | VI702 | Vnet/IP Interface Card | Feb. 1, 2015 | 1st |
33J50C32-01EN | AIP830 | Operation Keyboard for Single-loop Operation | Feb. 1, 2015 | 1st |
33J50C33-01EN | AIP831 VP6H1140 | Operation Keyboard for Eight-loop Simultaneous Operation Eight-loop Simultaneous Operation Package (for AIP831) | June 1, 2016 | 2nd |
33J50D10-01EN | AVR10D | Duplexed V net Router | June 1, 2017 | 2nd |
33J50D20-01EN | AW810D | Wide Area Communication Router | Feb. 1, 2015 | 1st |
33J60A10-01EN | FIO System Overview | Apr. 19, 2019 | 7th | |
33J60A20-01EN | Field Connection Specifications (for FIO) | Apr. 19, 2019 | 5th | |
33J60A30-01EN | Field Connection Specifications (for I/O Modules with Built-In Barrier and FIO) | Mar. 17, 2015 | 2nd | |
33J60E10-01EN | AFV30S, AFV30D | Field Control Unit Duplexed Field Control Unit (for FIO, 19-inch Rack Mountable Type) | Dec. 7, 2018 | 7th |
33J60E20-01EN | AFV40S, AFV40D | Field Control Unit (for FIO, with Cabinet) Duplexed Field Control Unit (for FIO, with Cabinet) | Feb. 13, 2018 | 4th |
33J60E30-01EN | CP471 | Processor Module (for AFV30/AFV40/A2FV50/A2FV70) | Oct. 24, 2017 | 1st |
33J60E50-01EN | EC401 | ESB Bus Coupler Module (for N-IO/FIO, 1-Port) | Feb. 13, 2018 | 4th |
33J60E51-01EN | EC402 | ESB Bus Coupler Module (for N-IO/FIO, 2-Port) | July 5, 2018 | 4th |
33J60F20-01EN | ANB10S, ANB10D | ESB Bus Node Units (for N-IO/FIO) | Dec. 28, 2015 | 4th |
33J60F30-01EN | ANB11S, ANB11D | Optical ESB Bus Node Units (for N-IO/FIO) | Jan. 21, 2019 | 4th |
33J60F50-01EN | ANT10U | Unit for Optical ESB Bus Repeater Module (for N-IO/FIO) | Dec. 28, 2015 | 3rd |
33J60F51-01EN | ANT401, ANT502 | Optical ESB Bus Repeater Modules for 5 km (for N-IO/FIO) | July 5, 2018 | 5th |
33J60F52-01EN | ANT411, ANT512 | Optical ESB Bus Repeater Modules for 5 km to 50 km (for N-IO/FIO) | July 5, 2018 | 5th |
33J60F55-01EN | ANT421, ANT522 | Optical ESB Bus Repeater Module for 4 km (for N-IO/FIO, Multimode Fiber) | July 5, 2018 | 4th |
33J60F60-01EN | AAI141, AAV141, AAB141, AAI841, AAB842, AAV544, AAI135, AAI835, AAP135, AAP149, AAP849, AAB841-S5 ,AAB841-SE, AAI143-S5, AAI143-SE, AAI543-5, AAI543-6, AAI543-E, AAI543-F , AAV144-S5, AAV144-SE , AAT145-S5, AAT145-SE , | Analog I/O Modules (for FIO) | Mar. 20, 2017 | 6th |
33J60F70-01EN | ADV151, ADV161, ADV551, ADV561, ADV859, ADV869, ADV159-P0, ADV559-P0, ADV169-P0, ADV569-P0 | Digital I/O Modules (for FIO) | Jan. 21, 2019 | 7th |
33J60F80-01EN | ASI133, ASI533, AST143, ASR133, ASD143, ASD533 | I/O Modules with Built-in Barrier (for FIO) | Aug. 31, 2015 | 3rd |
33J60F90-01EN | AGS813, AGP813, AEGS1D, AEGP1D | Turbomachinery I/O Modules | Apr. 26, 2017 | 3rd |
33J60G10-01EN | ALR111, ALR121 | Serial Communication Modules (for N-IO/FIO) | June 1, 2016 | 4th |
33J60G11-01EN | ALE111 | Ethernet Communication Module (for N-IO/FIO) | June 1, 2016 | 4th |
33J60G20-01EN | ALF111 | Foundation™ fieldbus Communication Module (for N-IO/FIO) | Aug. 1, 2016 | 4th |
33J60G85-01EN | ALP121 | PROFIBUS-DP Communication Module (for N-IO/FIO) | June 1, 2016 | 2nd |
33J60H20-01EN | ATA4S, ATA4D, ATI3S, ATI3D, ATB5S, ATB5D, ATD5S, ATD5D, ATF9S, ATK4A, ATM4A, ATV4A, ATI3A, ATB3A, ATD5A | Terminal Blocks (for FIO) | Oct. 1, 2016 | 2nd |
33J60H40-01EN | ATSA3S, ATSA3D, ATST4S, ATST4D, ATSR3S, ATSR3D, ATSS3S, ATSS3D, ATSB4S, ATSB4D, ATSD3S, ATSD3D | Terminal Blocks (for I/O Modules with Built-In Barrier and FIO) | Mar. 17, 2015 | 2nd |
33J60H50-01EN | AEA3D, AEA4D ,AET4D, AED5D, AER4D, AEF9D | Terminal Boards (for FIO) | Apr. 26, 2017 | 5th |
33J60H51-01EN | A1BA4D, A1BT4D, A1BR4D, A1BD5D | Terminal Boards (for FIO) | Oct. 1, 2016 | 4th |
33J60H60-01EN | ARM15A, ARM55D, ARM55W, ARM55T, ARM55C, ARS15B, ARS15M, ARS55M | Relay Boards (for FIO) | June 30, 2017 | 4th |
33J60H70-01EN | MHC, MHM, SCFAN1 | Signal Conditioner Nests, Signal Conditioner Nest Fan Unit | Feb. 13, 2018 | 3rd |
33J60H80-01EN | EM1, ET5, ER5, ES1,EH1, EH5, EA1, EA2, EA5, EA7,EH0, EA0, EC0, EC7, EP1, EP3, EX1, EXT, ESC | Signal Conditioner Cards | Feb. 28, 2019 | 6th |
33J60J10-01EN | YCB301, AKBHKU, AKB301, KB3, KB4, AKB141, AKB142, AKB143, AKB144, AKB135, AKB136, AKB161, AKB162, AKB131, AKB132, AKB133, AKB134, AKB331, AKB335, AKB336, AKB337, AKB651, KS1, KS2, KS3, KS4, KS8, KS9, KS10, KCN, KCN1, YCB138 | Cables (for FIO) | Oct. 5, 2018 | 4th |
33J60K10-01EN | ACB51 | I/O Expansion Cabinet (for AFV30/AFV40) | Sep. 30, 2015 | 2nd |
33J60K20-01EN | ACUKT1 | Cabinet Utility Kit (for Rittal Cabinet, AFV30) | Feb. 1, 2015 | 1st |
33J60K21-01EN | ACUKT2 | Cabinet Utility Kit (for CENTUM-XL, AFV30) | Feb. 1, 2015 | 1st |
33J60K30-01EN | PW601, PW602, AEP9D | 24 V DC Output Power Supplies, Secondary Power Supply Bus Unit | June 30, 2017 | 4th |
33J60K40-01EN | AEP7D | Primary Power Supply Bus Unit | Dec. 28, 2015 | 2nd |
33J60K41-01EN | AEPV7D | Power Supply Bus Unit, Vertical Type (for N-IO/FIO, Cabinet Mounting) | Dec. 28, 2015 | 3rd |
33J60K51-01EN | PS40, PS41 | 24 V DC Output Power Supplies | Feb. 1, 2015 | 1st |
33J62A10-01EN | N-IO System Overview | Dec. 7, 2018 | 9th | |
33J62A20-01EN | Field Connection Specifications (for N-IO) | Oct. 5, 2018 | 5th | |
33J62E10-01EN | A2FV50S, A2FV50D | Field Control Unit, Duplexed Field Control Unit (for N-IO, 19-inch Rack Mountable) | Dec. 7, 2018 | 8th |
33J62E50-01EN | A2EN402, A2EN404 | N-ESB Bus Coupler Modules (for N-IO, 2-Port/4-Port) | June 1, 2016 | 3rd |
33J62F10-01EN | A2NN30D | Node Interface Unit (for N-IO) | Dec. 28, 2015 | 4th |
33J62F20-01EN | A2MMM843, A2MDV843 | I/O Modules (for N-IO) | June 1, 2017 | 7th |
33J62F30-01EN | A2SAM105, A2SAM505, A2SAT105, A2SAP105, A2SDV105, A2SDV505, A2SDV506, A2SMX801, A2SMX802, A2EXR001 | I/O Adaptors (for N-IO) | Dec. 7, 2018 | 11th |
33J62F40-01EN | A2BN3D, A2BN4D, A2BN5D | Base Plates (for N-IO) | Mar. 29, 2019 | 14th |
33J62H50-01EN | A2BM4 | Terminal Board (for N-IO) | Oct. 5, 2018 | 1st |
33J62J10-01EN | A2KLF00, A2KPB00 | Cables (for N-IO) | Feb. 29, 2016 | 4th |
33J62K51-01EN | A2PW503, A2PW504 | 24 V DC Output Power Supply Untis | Dec. 28, 2015 | 3rd |
33J62R10-01EN | A2NN70D, A2NN60D, A2CB60 | N-IO field enclosure | Jan. 21, 2019 | 4th |
33J64E10-01EN | A2FV70S, A2FV70D, A2CUKT3 | Field Control Unit (For RIO System Upgrade) Cabinet Utility Kit (For RIO System Upgrade) | Dec. 7, 2018 | 8th |
33J64F10-01EN | A2NN10D, A2NN20D, A2BA3D, A2SAM105, A2SAM505, A2SAT105, A2SAP105, A2EXR001, A2DCV02, AAB841-SK, AAV144-SM, AAT145-SM, AAR145-SM, AAI143-HM, AAI543-HM, AAV144-SK, AAT145-SK, AAR145-SK, ADV159-PM, ADV169-PM, ADV559-PM, ADV569-PM, ADV159-PK, ADV169-PK, ADV559-PK, ADV569-PK, ADV159-PY, ADV559- PY, AMT16M, AMT16R, AMT16T, ADT16, ADT32, ADT16A, ADT16B, A2NN30D, A2MMM843, A2MDV843, A2DCV01, A2BN4D, A2BN5D, A2KLF00, A2KPB00 | N-IO Node (For RIO System Upgrade) | Mar. 29, 2019 | 8th |
GS No. | Model | Title | Issued | Edition |
---|---|---|---|---|
33J90K10-01EN | PRM Engineering | May 15, 2015 | 1st |
GS No. | Model | Title | Issued | Edition |
---|---|---|---|---|
30A01F20-01EN | SV2CPML SS2CPMLM | Product Maintenance License | Nov. 21, 2018 | 4th |
GS No. | Model | Title | Issued | Edition |
---|---|---|---|---|
33A01B10-01EN | VP2CREUP, VP2CPACH | CENTUM VP Upgrade License | Dec. 29, 2017 | 2nd |
GS No. | Model | Title | Issued | Edition |
---|---|---|---|---|
30A05B10-01EN | SS2CVKM | IA System Products Virtualization Platform | Jan. 21, 2019 | 8th |
COPYRIGHT © 2018 БЕЛАСУСИНК